Usage Statistics for floridadrunkdrivingattorneys.com

Summary Period: June 2009
Generated 01-Jul-2009 03:36 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 792
Total Files 515
Total Pages 283
Total Visits 208
Total KBytes 7703
Total Unique Sites 142
Total Unique URLs 31
Total Unique Referrers 26
Total Unique User Agents 104
. Avg Max
Hits per Hour 1 27
Hits per Day 26 45
Files per Day 17 34
Pages per Day 9 17
Visits per Day 6 12
KBytes per Day 257 486
Hits by Response Code
Code 200 - OK 515
Code 301 - Moved Permanently 19
Code 304 - Not Modified 17
Code 404 - Not Found 241

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 26 3.28% 20 3.88% 13 4.59% 6 2.88% 8 5.63% 281 3.65%
2 34 4.29% 28 5.44% 11 3.89% 8 3.85% 9 6.34% 403 5.23%
3 19 2.40% 11 2.14% 8 2.83% 5 2.40% 9 6.34% 172 2.24%
4 19 2.40% 11 2.14% 10 3.53% 9 4.33% 10 7.04% 161 2.09%
5 38 4.80% 27 5.24% 8 2.83% 7 3.37% 10 7.04% 461 5.99%
6 29 3.66% 22 4.27% 16 5.65% 7 3.37% 11 7.75% 354 4.59%
7 16 2.02% 3 0.58% 3 1.06% 3 1.44% 6 4.23% 65 0.84%
8 24 3.03% 16 3.11% 6 2.12% 6 2.88% 10 7.04% 374 4.85%
9 25 3.16% 14 2.72% 11 3.89% 6 2.88% 7 4.93% 196 2.54%
10 31 3.91% 19 3.69% 13 4.59% 12 5.77% 11 7.75% 260 3.37%
11 44 5.56% 22 4.27% 14 4.95% 10 4.81% 12 8.45% 367 4.76%
12 29 3.66% 22 4.27% 9 3.18% 9 4.33% 12 8.45% 312 4.05%
13 13 1.64% 6 1.17% 6 2.12% 6 2.88% 9 6.34% 83 1.08%
14 24 3.03% 14 2.72% 17 6.01% 7 3.37% 11 7.75% 220 2.86%
15 7 0.88% 2 0.39% 2 0.71% 2 0.96% 6 4.23% 35 0.46%
16 20 2.53% 6 1.17% 10 3.53% 7 3.37% 12 8.45% 95 1.23%
17 34 4.29% 29 5.63% 8 2.83% 6 2.88% 9 6.34% 398 5.17%
18 32 4.04% 26 5.05% 6 2.12% 6 2.88% 8 5.63% 417 5.41%
19 45 5.68% 30 5.83% 13 4.59% 10 4.81% 13 9.15% 456 5.92%
20 24 3.03% 13 2.52% 13 4.59% 9 4.33% 13 9.15% 176 2.28%
21 20 2.53% 13 2.52% 6 2.12% 5 2.40% 9 6.34% 182 2.37%
22 20 2.53% 11 2.14% 11 3.89% 7 3.37% 10 7.04% 139 1.81%
23 44 5.56% 34 6.60% 13 4.59% 7 3.37% 11 7.75% 415 5.39%
24 32 4.04% 22 4.27% 12 4.24% 11 5.29% 14 9.86% 332 4.31%
25 36 4.55% 24 4.66% 13 4.59% 9 4.33% 12 8.45% 316 4.10%
26 16 2.02% 7 1.36% 7 2.47% 7 3.37% 11 7.75% 90 1.17%
27 7 0.88% 2 0.39% 2 0.71% 2 0.96% 6 4.23% 32 0.41%
28 11 1.39% 4 0.78% 4 1.41% 3 1.44% 8 5.63% 58 0.76%
29 41 5.18% 33 6.41% 11 3.89% 9 4.33% 13 9.15% 486 6.31%
30 32 4.04% 24 4.66% 7 2.47% 7 3.37% 11 7.75% 369 4.79%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 3.41% 0 21 4.08% 0 10 3.53% 11 321 4.17%
1 1 48 6.06% 1 32 6.21% 0 16 5.65% 15 446 5.79%
2 0 25 3.16% 0 20 3.88% 0 9 3.18% 10 302 3.91%
3 1 30 3.79% 0 16 3.11% 0 7 2.47% 8 251 3.25%
4 0 24 3.03% 0 17 3.30% 0 13 4.59% 10 305 3.96%
5 1 37 4.67% 0 18 3.50% 0 17 6.01% 9 262 3.41%
6 0 21 2.65% 0 8 1.55% 0 8 2.83% 4 127 1.65%
7 0 13 1.64% 0 7 1.36% 0 5 1.77% 4 106 1.38%
8 0 8 1.01% 0 2 0.39% 0 3 1.06% 1 31 0.40%
9 1 41 5.18% 0 13 2.52% 0 8 2.83% 7 210 2.72%
10 0 16 2.02% 0 10 1.94% 0 9 3.18% 6 167 2.17%
11 1 35 4.42% 0 25 4.85% 0 17 6.01% 13 375 4.87%
12 1 32 4.04% 0 16 3.11% 0 10 3.53% 8 240 3.12%
13 0 26 3.28% 0 13 2.52% 0 5 1.77% 7 221 2.87%
14 0 29 3.66% 0 21 4.08% 0 16 5.65% 9 280 3.64%
15 0 26 3.28% 0 21 4.08% 0 7 2.47% 11 321 4.17%
16 1 40 5.05% 1 34 6.60% 0 13 4.59% 17 508 6.59%
17 1 41 5.18% 1 32 6.21% 0 17 6.01% 13 403 5.24%
18 2 63 7.95% 1 51 9.90% 0 24 8.48% 27 810 10.51%
19 2 77 9.72% 1 47 9.13% 0 20 7.07% 23 682 8.85%
20 1 39 4.92% 0 26 5.05% 0 6 2.12% 13 388 5.04%
21 1 30 3.79% 0 22 4.27% 0 12 4.24% 11 323 4.20%
22 1 40 5.05% 1 30 5.83% 0 18 6.36% 14 434 5.64%
23 0 24 3.03% 0 13 2.52% 0 13 4.59% 6 190 2.46%

Top 8 of 31 Total URLs
# Hits KBytes URL
1 204 25.76% 2791 36.23% /Index.php
2 31 3.91% 223 2.89% /cook/Index.html
3 24 3.03% 66 0.86% /favicon.ico
4 15 1.89% 348 4.52% /craner/Index.html
5 10 1.26% 24 0.31% /craner/styles.css
6 7 0.88% 11 0.14% /cook/styles.css
7 5 0.63% 33 0.43% /craner/contact.php
8 1 0.13% 23 0.30% /craner/

Top 8 of 31 Total URLs By KBytes
# Hits KBytes URL
1 204 25.76% 2791 36.23% /Index.php
2 15 1.89% 348 4.52% /craner/Index.html
3 31 3.91% 223 2.89% /cook/Index.html
4 24 3.03% 66 0.86% /favicon.ico
5 5 0.63% 33 0.43% /craner/contact.php
6 10 1.26% 24 0.31% /craner/styles.css
7 1 0.13% 23 0.30% /craner/
8 7 0.88% 11 0.14% /cook/styles.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 204 25.76% 165 86.39% /Index.php
2 31 3.91% 14 7.33% /cook/Index.html
3 15 1.89% 12 6.28% /craner/Index.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 204 25.76% 161 80.10% /Index.php
2 31 3.91% 27 13.43% /cook/Index.html
3 15 1.89% 10 4.98% /craner/Index.html
4 5 0.63% 2 1.00% /craner/contact.php
5 1 0.13% 1 0.50% /craner/

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 47 5.93% 28 5.44% 432 5.61% 12 5.77% crawl-66-249-71-251.googlebot.com
2 38 4.80% 7 1.36% 176 2.28% 4 1.92% crawl-2c.cuil.com
3 35 4.42% 5 0.97% 153 1.98% 2 0.96% crawl-13c.cuil.com
4 30 3.79% 12 2.33% 168 2.18% 12 5.77% crawl-66-249-71-85.googlebot.com
5 26 3.28% 13 2.52% 205 2.66% 13 6.25% www.gigablast.com
6 25 3.16% 12 2.33% 220 2.85% 1 0.48% pool-71-100-230-221.tampfl.dsl-w.verizon.net
7 24 3.03% 24 4.66% 245 3.19% 2 0.96% rrcs-74-218-80-18.central.biz.rr.com
8 18 2.27% 9 1.75% 131 1.70% 9 4.33% crawl09.exabot.com
9 17 2.15% 8 1.55% 99 1.28% 3 1.44% crawl2.dotnetdotcom.org
10 14 1.77% 7 1.36% 70 0.91% 5 2.40% llf531369.crawl.yahoo.net
11 13 1.64% 12 2.33% 217 2.81% 1 0.48% 208.85.12.56
12 12 1.52% 6 1.17% 75 0.97% 6 2.88% crawler5004.ask.com
13 11 1.39% 11 2.14% 179 2.33% 1 0.48% 173-18-177-154.client.mchsi.com
14 11 1.39% 11 2.14% 179 2.33% 1 0.48% 196.132.119.70.cfl.res.rr.com
15 11 1.39% 11 2.14% 179 2.33% 1 0.48% 79.154.33.65.cfl.res.rr.com
16 11 1.39% 11 2.14% 179 2.33% 1 0.48% 8.11.205.68.cfl.res.rr.com
17 11 1.39% 11 2.14% 179 2.33% 1 0.48% adsl-233-55-51.mia.bellsouth.net
18 11 1.39% 11 2.14% 179 2.33% 1 0.48% c-76-109-175-206.hsd1.fl.comcast.net
19 11 1.39% 11 2.14% 179 2.33% 1 0.48% cpe-97-104-166-231.cfl.res.rr.com
20 11 1.39% 4 0.78% 51 0.66% 5 2.40% crawl-66-249-71-140.googlebot.com
21 11 1.39% 11 2.14% 180 2.33% 1 0.48% vpn.martin.k12.fl.us
22 10 1.26% 2 0.39% 42 0.55% 1 0.48% 195.128.18.18
23 10 1.26% 5 0.97% 164 2.13% 0 0.00% 64.88.164.198
24 10 1.26% 10 1.94% 134 1.74% 3 1.44% 85.88.20.66
25 10 1.26% 0 0.00% 18 0.23% 0 0.00% cassium.info
26 10 1.26% 10 1.94% 177 2.29% 1 0.48% cpe-65-24-80-221.columbus.res.rr.com
27 10 1.26% 4 0.78% 51 0.66% 4 1.92% nat.ops8-r106.searchme.com
28 10 1.26% 5 0.97% 67 0.87% 5 2.40% www.whois.sc
29 9 1.14% 9 1.75% 125 1.63% 2 0.96% 207-150-194-26.aus.us.siteprotect.com
30 9 1.14% 9 1.75% 120 1.56% 1 0.48% wsip-70-184-145-139.ga.at.cox.net

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 5.93% 28 5.44% 432 5.61% 12 5.77% crawl-66-249-71-251.googlebot.com
2 24 3.03% 24 4.66% 245 3.19% 2 0.96% rrcs-74-218-80-18.central.biz.rr.com
3 25 3.16% 12 2.33% 220 2.85% 1 0.48% pool-71-100-230-221.tampfl.dsl-w.verizon.net
4 13 1.64% 12 2.33% 217 2.81% 1 0.48% 208.85.12.56
5 26 3.28% 13 2.52% 205 2.66% 13 6.25% www.gigablast.com
6 11 1.39% 11 2.14% 180 2.33% 1 0.48% vpn.martin.k12.fl.us
7 11 1.39% 11 2.14% 179 2.33% 1 0.48% 173-18-177-154.client.mchsi.com
8 11 1.39% 11 2.14% 179 2.33% 1 0.48% 196.132.119.70.cfl.res.rr.com
9 11 1.39% 11 2.14% 179 2.33% 1 0.48% 79.154.33.65.cfl.res.rr.com
10 11 1.39% 11 2.14% 179 2.33% 1 0.48% 8.11.205.68.cfl.res.rr.com

Top 26 of 26 Total Referrers
# Hits Referrer
1 496 62.63% - (Direct Request)
2 85 10.73% http://www.floridadrunkdrivingattorneys.com/
3 79 9.97% http://floridadrunkdrivingattorneys.com/craner/
4 32 4.04% http://floridadrunkdrivingattorneys.com/cook/
5 21 2.65% http://www.google.com/search
6 19 2.40% http://floridadrunkdrivingattorneys.com/
7 10 1.26% http://www.serpanalytics.com/
8 8 1.01% http://floridadrunkdrivingattorneys.com/craner/styles.css
9 7 0.88% http://www.smileysupply.com/law-enforcement-police/got-dui-florida-can-move-alabama-and-get-t10111.html
10 5 0.63% http://whois.domaintools.com/floridadrunkdrivingattorneys.com
11 5 0.63% http://www.whois.sc/
12 4 0.51% http://www.duilawyerlocator.com/Lawyer/rcook
13 3 0.38% http://duilawyerlocator.com/Lawyer/agordon
14 2 0.25% http://duilawyerlocator.com/Lawyer/rcook
15 2 0.25% http://duilawyerlocator.com/State/FL
16 2 0.25% http://floridadrunkdrivingattorneys.com
17 2 0.25% http://search.yahoo.com/search
18 2 0.25% http://www.smileysupply.com/law-enforcement-police/was-charged-with-dui-florida-broward-county-blew-t20858.html
19 1 0.13% 4
20 1 0.13% http://floridadrunkdrivingattorneys.com/craner
21 1 0.13% http://images.google.com/images
22 1 0.13% http://search.live.com/results.aspx
23 1 0.13% http://www.attorneywebsolutions.com/aboutus.html
24 1 0.13% http://www.enire.com/law-ethics/florida-dui-attorneys-t222.html
25 1 0.13% http://www.google.com/custom
26 1 0.13% http://www.lawyers.com/Florida/Daytona-Beach/law-firms.html

Top 20 of 22 Total Search Strings
# Hits Search String
1 2 8.70% driver license restoration
2 1 4.35% attorney david a shekhter
3 1 4.35% attorney palatka fl. dui
4 1 4.35% dui arrest james orlandi
5 1 4.35% fl. refuse breath test second offense.
6 1 4.35% florida driving while intoxicated second offense
7 1 4.35% florida drunk driving attorneys
8 1 4.35% florida dui first offence lawyer new port richey
9 1 4.35% florida dui school requirements living out of state
10 1 4.35% florida dui violators 3rd offense
11 1 4.35% florida statutes dui victims awareness program
12 1 4.35% jacksonville dui lawyers
13 1 4.35% licenses restoriation florida
14 1 4.35% michael a schneider attorney melbourne fl
15 1 4.35% michael grieco criminal lawyer
16 1 4.35% petit theft florida what happens at arraignment
17 1 4.35% philip averbuck
18 1 4.35% sunrise florida dui arrests
19 1 4.35% time frame to file a uniform traffic citation in florida
20 1 4.35% what is the maximum sentence for battery on a leo in florida

Top 15 of 104 Total User Agents
# Hits User Agent
1 73 9.22% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
2 70 8.84% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 32 4.04% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
4 29 3.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
5 27 3.41% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11+(.NET+CLR+3.5.30729)
6 26 3.28% Gigabot/3.0+(http://www.gigablast.com/spider.html)
7 26 3.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 25 3.16% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+WOW64;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.21022;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
9 20 2.53% Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
10 18 2.27% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
11 17 2.15% Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
12 17 2.15% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
13 14 1.77% Mozilla/5.0+(iPhone;+U;+CPU+like+Mac+OS+X;+en)+AppleWebKit/420++(KHTML,+like+Gecko)+Version/3.0+Mobile/1A543a+Safari/419.3+(compatible;+Googlebot-Mobile/2.1;++http://www.google.com/bot.html)
14 13 1.64% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
15 11 1.39% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)

Usage by Country for June 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 510 64.39% 317 61.55% 4696 60.97% US Commercial
2 113 14.27% 88 17.09% 1270 16.48% Network
3 95 11.99% 58 11.26% 984 12.77% Unresolved/Unknown
4 26 3.28% 16 3.11% 207 2.69% Non-Profit Organization
5 11 1.39% 5 0.97% 81 1.05% Russian Federation
6 11 1.39% 11 2.14% 180 2.33% United States
7 10 1.26% 5 0.97% 67 0.87% Seychelles
8 7 0.88% 7 1.36% 104 1.35% US Military
9 4 0.51% 4 0.78% 56 0.73% Viet Nam
10 2 0.25% 2 0.39% 30 0.39% Brazil
11 2 0.25% 2 0.39% 28 0.36% Netherlands
12 1 0.13% 0 0.00% 2 0.02% Pakistan


Generated by Webalizer Version 2.01