Usage Statistics for floridadrunkdrivingattorneys.com

Summary Period: April 2009
Generated 01-May-2009 03:36 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 589
Total Files 424
Total Pages 232
Total Visits 184
Total KBytes 6408
Total Unique Sites 135
Total Unique URLs 33
Total Unique Referrers 24
Total Unique User Agents 104
. Avg Max
Hits per Hour 0 20
Hits per Day 19 33
Files per Day 14 24
Pages per Day 7 16
Visits per Day 6 11
KBytes per Day 214 362
Hits by Response Code
Code 200 - OK 424
Code 301 - Moved Permanently 19
Code 304 - Not Modified 11
Code 404 - Not Found 135

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 8 1.36% 5 1.18% 5 2.16% 5 2.72% 5 3.70% 72 1.13%
2 26 4.41% 18 4.25% 11 4.74% 9 4.89% 11 8.15% 313 4.88%
3 11 1.87% 7 1.65% 7 3.02% 7 3.80% 8 5.93% 83 1.30%
4 25 4.24% 13 3.07% 12 5.17% 11 5.98% 11 8.15% 149 2.33%
5 22 3.74% 12 2.83% 16 6.90% 9 4.89% 8 5.93% 133 2.08%
6 14 2.38% 11 2.59% 11 4.74% 8 4.35% 8 5.93% 131 2.05%
7 19 3.23% 15 3.54% 5 2.16% 5 2.72% 6 4.44% 237 3.69%
8 19 3.23% 15 3.54% 6 2.59% 6 3.26% 7 5.19% 316 4.93%
9 25 4.24% 24 5.66% 7 3.02% 6 3.26% 7 5.19% 346 5.40%
10 27 4.58% 18 4.25% 10 4.31% 8 4.35% 9 6.67% 296 4.61%
11 11 1.87% 8 1.89% 8 3.45% 4 2.17% 4 2.96% 54 0.84%
12 24 4.07% 17 4.01% 7 3.02% 7 3.80% 8 5.93% 305 4.76%
13 9 1.53% 6 1.42% 6 2.59% 5 2.72% 6 4.44% 72 1.13%
14 27 4.58% 17 4.01% 9 3.88% 8 4.35% 9 6.67% 266 4.14%
15 17 2.89% 14 3.30% 8 3.45% 6 3.26% 6 4.44% 197 3.07%
16 17 2.89% 14 3.30% 9 3.88% 6 3.26% 6 4.44% 135 2.10%
17 18 3.06% 16 3.77% 6 2.59% 5 2.72% 5 3.70% 254 3.96%
18 4 0.68% 3 0.71% 3 1.29% 3 1.63% 4 2.96% 43 0.67%
19 22 3.74% 20 4.72% 6 2.59% 4 2.17% 5 3.70% 278 4.33%
20 18 3.06% 13 3.07% 9 3.88% 5 2.72% 6 4.44% 226 3.53%
21 29 4.92% 14 3.30% 7 3.02% 7 3.80% 8 5.93% 220 3.44%
22 27 4.58% 20 4.72% 8 3.45% 7 3.80% 7 5.19% 300 4.68%
23 29 4.92% 21 4.95% 10 4.31% 7 3.80% 8 5.93% 356 5.56%
24 21 3.57% 18 4.25% 6 2.59% 4 2.17% 5 3.70% 309 4.83%
25 9 1.53% 4 0.94% 5 2.16% 5 2.72% 5 3.70% 81 1.27%
26 23 3.90% 18 4.25% 6 2.59% 5 2.72% 8 5.93% 259 4.05%
27 33 5.60% 24 5.66% 8 3.45% 7 3.80% 9 6.67% 362 5.64%
28 28 4.75% 18 4.25% 10 4.31% 6 3.26% 10 7.41% 274 4.27%
29 18 3.06% 15 3.54% 5 2.16% 4 2.17% 4 2.96% 260 4.06%
30 9 1.53% 6 1.42% 6 2.59% 5 2.72% 5 3.70% 82 1.28%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.53% 0 4 0.94% 0 5 2.16% 2 61 0.96%
1 0 8 1.36% 0 4 0.94% 0 4 1.72% 2 71 1.11%
2 0 27 4.58% 0 17 4.01% 0 8 3.45% 11 319 4.98%
3 1 34 5.77% 0 26 6.13% 0 17 7.33% 12 362 5.64%
4 0 12 2.04% 0 7 1.65% 0 9 3.88% 4 107 1.67%
5 0 28 4.75% 0 19 4.48% 0 12 5.17% 10 315 4.91%
6 0 20 3.40% 0 13 3.07% 0 7 3.02% 7 215 3.36%
7 0 19 3.23% 0 14 3.30% 0 14 6.03% 5 155 2.42%
8 0 13 2.21% 0 8 1.89% 0 9 3.88% 3 89 1.39%
9 0 22 3.74% 0 13 3.07% 0 14 6.03% 6 179 2.80%
10 0 12 2.04% 0 7 1.65% 0 7 3.02% 4 105 1.64%
11 0 9 1.53% 0 6 1.42% 0 6 2.59% 3 89 1.39%
12 0 26 4.41% 0 18 4.25% 0 5 2.16% 12 368 5.74%
13 0 26 4.41% 0 13 3.07% 0 11 4.74% 6 176 2.74%
14 0 25 4.24% 0 19 4.48% 0 11 4.74% 9 264 4.12%
15 1 45 7.64% 1 37 8.73% 0 14 6.03% 18 546 8.52%
16 1 50 8.49% 1 42 9.91% 0 10 4.31% 20 608 9.49%
17 0 19 3.23% 0 17 4.01% 0 5 2.16% 7 224 3.49%
18 0 15 2.55% 0 10 2.36% 0 12 5.17% 4 110 1.72%
19 1 42 7.13% 1 39 9.20% 0 12 5.17% 21 641 10.01%
20 1 48 8.15% 0 29 6.84% 0 12 5.17% 17 517 8.06%
21 0 19 3.23% 0 11 2.59% 0 9 3.88% 4 126 1.96%
22 1 43 7.30% 1 40 9.43% 0 8 3.45% 20 615 9.59%
23 0 18 3.06% 0 11 2.59% 0 11 4.74% 5 147 2.30%

Top 8 of 33 Total URLs
# Hits KBytes URL
1 149 25.30% 1842 28.75% /Index.php
2 31 5.26% 230 3.58% /cook/Index.html
3 19 3.23% 418 6.52% /craner/Index.html
4 19 3.23% 50 0.78% /favicon.ico
5 10 1.70% 17 0.27% /cook/styles.css
6 8 1.36% 19 0.30% /craner/styles.css
7 3 0.51% 24 0.37% /craner/
8 3 0.51% 20 0.31% /craner/contact.php

Top 8 of 33 Total URLs By KBytes
# Hits KBytes URL
1 149 25.30% 1842 28.75% /Index.php
2 19 3.23% 418 6.52% /craner/Index.html
3 31 5.26% 230 3.58% /cook/Index.html
4 19 3.23% 50 0.78% /favicon.ico
5 3 0.51% 24 0.37% /craner/
6 3 0.51% 20 0.31% /craner/contact.php
7 8 1.36% 19 0.30% /craner/styles.css
8 10 1.70% 17 0.27% /cook/styles.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 149 25.30% 128 79.01% /Index.php
2 19 3.23% 19 11.73% /craner/Index.html
3 31 5.26% 13 8.02% /cook/Index.html
4 3 0.51% 2 1.23% /craner/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 149 25.30% 126 72.00% /Index.php
2 31 5.26% 28 16.00% /cook/Index.html
3 19 3.23% 15 8.57% /craner/Index.html
4 3 0.51% 3 1.71% /craner/
5 3 0.51% 3 1.71% /craner/contact.php

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 32 5.43% 15 3.54% 227 3.54% 15 8.15% crawler5004.ask.com
2 29 4.92% 28 6.60% 429 6.70% 3 1.63% 216.207.226.205
3 22 3.74% 11 2.59% 152 2.38% 3 1.63% crawl-66-249-71-106.googlebot.com
4 22 3.74% 6 1.42% 114 1.78% 5 2.72% crawl-66-249-71-185.googlebot.com
5 16 2.72% 8 1.89% 123 1.92% 8 4.35% crawl2.nat.svl.searchme.com
6 13 2.21% 12 2.83% 217 3.38% 1 0.54% 74.223.157.182.nw.nuvox.net
7 13 2.21% 12 2.83% 217 3.38% 1 0.54% mail.labovick.com
8 13 2.21% 12 2.83% 217 3.38% 1 0.54% pool-71-100-225-163.tampfl.dsl-w.verizon.net
9 12 2.04% 12 2.83% 203 3.17% 1 0.54% mail.aplicor.com
10 12 2.04% 6 1.42% 92 1.44% 6 3.26% spider57.yandex.ru
11 11 1.87% 11 2.59% 214 3.33% 1 0.54% 190.42.145.201
12 11 1.87% 11 2.59% 179 2.80% 1 0.54% 207.239.201.2
13 11 1.87% 11 2.59% 179 2.80% 1 0.54% adsl-068-209-106-093.sip.mia.bellsouth.net
14 11 1.87% 11 2.59% 179 2.80% 1 0.54% fl-67-77-164-63.dyn.embarqhsd.net
15 11 1.87% 11 2.59% 214 3.33% 1 0.54% ip68-231-41-90.ph.ph.cox.net
16 11 1.87% 11 2.59% 179 2.80% 1 0.54% mail.mccurdycandler.com
17 11 1.87% 11 2.59% 179 2.80% 1 0.54% user-0cej3h1.cable.mindspring.com
18 11 1.87% 11 2.59% 179 2.80% 1 0.54% user-142h36p.cable.mindspring.com
19 11 1.87% 11 2.59% 179 2.80% 1 0.54% weston-24.233.170.174.myacc.net
20 10 1.70% 0 0.00% 18 0.28% 0 0.00% cassium.info
21 9 1.53% 8 1.89% 107 1.66% 1 0.54% 113-124.96-97.tampabay.res.rr.com
22 9 1.53% 9 2.12% 131 2.04% 1 0.54% 194.51.20.123
23 8 1.36% 4 0.94% 62 0.97% 4 2.17% 67.16.94.2
24 8 1.36% 4 0.94% 52 0.81% 4 2.17% 91.205.124.18
25 8 1.36% 8 1.89% 106 1.66% 1 0.54% cpe-72-177-116-244.austin.res.rr.com
26 7 1.19% 7 1.65% 104 1.62% 1 0.54% 204.62.53.127
27 7 1.19% 3 0.71% 41 0.64% 1 0.54% crawl2.dotnetdotcom.org
28 7 1.19% 7 1.65% 103 1.61% 1 0.54% dynamic-75-76-8-63.knology.net
29 7 1.19% 7 1.65% 104 1.62% 1 0.54% webproxy.westgroup.com
30 6 1.02% 3 0.71% 43 0.67% 3 1.63% crawl09.exabot.com

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 4.92% 28 6.60% 429 6.70% 3 1.63% 216.207.226.205
2 32 5.43% 15 3.54% 227 3.54% 15 8.15% crawler5004.ask.com
3 13 2.21% 12 2.83% 217 3.38% 1 0.54% 74.223.157.182.nw.nuvox.net
4 13 2.21% 12 2.83% 217 3.38% 1 0.54% mail.labovick.com
5 13 2.21% 12 2.83% 217 3.38% 1 0.54% pool-71-100-225-163.tampfl.dsl-w.verizon.net
6 11 1.87% 11 2.59% 214 3.33% 1 0.54% 190.42.145.201
7 11 1.87% 11 2.59% 214 3.33% 1 0.54% ip68-231-41-90.ph.ph.cox.net
8 12 2.04% 12 2.83% 203 3.17% 1 0.54% mail.aplicor.com
9 11 1.87% 11 2.59% 179 2.80% 1 0.54% adsl-068-209-106-093.sip.mia.bellsouth.net
10 11 1.87% 11 2.59% 179 2.80% 1 0.54% user-142h36p.cable.mindspring.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 339 57.56% - (Direct Request)
2 75 12.73% http://floridadrunkdrivingattorneys.com/craner/
3 59 10.02% http://floridadrunkdrivingattorneys.com/cook/
4 31 5.26% http://floridadrunkdrivingattorneys.com/
5 18 3.06% http://www.floridadrunkdrivingattorneys.com/
6 11 1.87% http://www.google.com/search
7 10 1.70% http://www.serpanalytics.com/
8 8 1.36% http://floridadrunkdrivingattorneys.com/craner/styles.css
9 6 1.02% http://duilawyerlocator.com/Lawyer/rcook
10 4 0.68% http://127.0.0.1:4664/preview
11 4 0.68% http://whois.domaintools.com/floridadrunkdrivingattorneys.com
12 4 0.68% http://www.whois.sc/
13 3 0.51% http://floridadrunkdrivingattorneys.com/cook/styles.css
14 3 0.51% http://www.google.fr/search
15 3 0.51% http://www.keywordspy.com/keyword-research/floridadrunkdrivingattorneys.com
16 2 0.34% http://floridadrunkdrivingattorneys.com/ccbill/
17 2 0.34% http://search.yahoo.com/search
18 1 0.17% http://floridadrunkdrivingattorneys.com/sblogin/login.shtml
19 1 0.17% http://focaldepth.com/randomlinks/floridadrunkdrivingattorneys.com
20 1 0.17% http://images.google.com.pe/imgres
21 1 0.17% http://images.google.com/imgres
22 1 0.17% http://search.live.com/results.aspx
23 1 0.17% http://www.duilawyerlocator.com/State/FL
24 1 0.17% http://www.metroblink.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 14.29% attorney robert cook florida
2 1 7.14% dui attorney orlando
3 1 7.14% dui drivers license restoration in florida
4 1 7.14% first offense dui court costs florida no contest
5 1 7.14% florida hardship license for out of state fleeing and alluding
6 1 7.14% is a dui a misdemeanor traffic offense in the state of florida
7 1 7.14% jim kraner attorney orlando
8 1 7.14% possession of crack cocaine and license suspension florida
9 1 7.14% ro-
10 1 7.14% shekhter florida attorney daytona address
11 1 7.14% thomas luka dui
12 1 7.14% what happens to first offender charged with grand theft
13 1 7.14% what happens with marijuana possession florida

Top 15 of 104 Total User Agents
# Hits User Agent
1 41 6.96% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 36 6.11% Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
3 25 4.24% Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
4 23 3.90% Googlebot-Image/1.0
5 17 2.89% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 16 2.72% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8+(.NET+CLR+3.5.30729)
7 16 2.72% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 13 2.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 13 2.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
10 13 2.21% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB5;+InfoPath.2)
11 13 2.21% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.9)+Gecko/2009040821+Firefox/3.0.9
12 12 2.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+MS-RTC+LM+8)
13 12 2.04% Yandex/1.01.001+(compatible;+Win16;+I)
14 11 1.87% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 11 1.87% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+WinuE+v6;+InfoPath.2;+WinuE+v6)

Usage by Country for April 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 290 49.24% 195 45.99% 2869 44.76% US Commercial
2 134 22.75% 107 25.24% 1656 25.84% Unresolved/Unknown
3 123 20.88% 101 23.82% 1615 25.20% Network
4 14 2.38% 7 1.65% 66 1.03% Non-Profit Organization
5 12 2.04% 6 1.42% 92 1.44% Russian Federation
6 6 1.02% 3 0.71% 38 0.60% Seychelles
7 3 0.51% 0 0.00% 0 0.00% Germany
8 2 0.34% 1 0.24% 14 0.21% Australia
9 2 0.34% 2 0.47% 30 0.47% Brazil
10 2 0.34% 1 0.24% 15 0.24% Canada
11 1 0.17% 1 0.24% 14 0.21% Israel


Generated by Webalizer Version 2.01